| Afin.Outlook | AfinScript © AFIN 2016 | ||||
| Start: [F5] or [Ctrl+Q] | |||||
| <<< Parameters | Info: 5 columns (A:E = 'COCPI..T') from the #11 row are reserved for the AfinScript's program. | ||||
| e.g. Path = | C:\AnyPath | ||||
| e.g. Database = | |||||
| e.g. Period = | |||||
| (…) | |||||
| Class (Vendor) | Object | Command | Parameters | Info | The rest: Comments, calculations, row parameters |
| Afin.Outlook commands | . | ||||
| . | . | ||||
| Afin.Outlook | Info | OK, but it stops the program. | |||
| Afin.Outlook | Here's my report. Report's date: 2017-01-08 / 19:55:56 Me |
Send | To=afin@afin.net; Title=Report; Attachment=C:\AnyPath\MyFile.xlsx |
. | |
| For info about a function to your mailbox see GETUNREADMAIL() function. | |||||