A | B | C | D | E | F | G | H | |
1 | Example no.1 - the simpliest library & parametrizing | AFinScript © AFIN 2016 | ||||||
2 | Start: [F5] or [Ctrl+Q] | |||||||
3 | <<< Parameters | Info: 5 columns (A:E = 'COCPI..T') from the #11 row are reserved for the AFinScript's program. | ||||||
4 | e.g. Path = | C:\AnyPath | ||||||
5 | e.g. Database = | |||||||
6 | e.g. Period = | |||||||
7 | (…) | |||||||
8 | ||||||||
9 | ||||||||
10 | Class (Vendor) | Object | Command | Parameters | Info | The rest: Comments, calculations, row parameters | ||
11 | # | This is the simpliest AFinScript internal library - Afin.Outlook. We know - the VBA code is on the Internet. So you can code or… | . | |||||
12 | . | . | ||||||
13 | # | The values in cells are the instructions for the program. AND THEY ARE EXECUTED. Without your coding. Changing a date automatically. | . | |||||
14 | Afin.Outlook | Hi, this is a report for
today. Dated: 2017-01-09 / 13:42:20 Signature |
Send | To=afin@afin.net; Title=My Report; Attachment=C:\AnyPath\AnyFile.xlsx |
0,003 | afin@afin.net | AnyFile.xlsx | |
15 | # | But the formulas are much more interesting! You can PARAMETRIZE ALL THE CELLS! | . | |||||
16 | Afin.Outlook | The formula of the cell
above: ="Hi, this is a report for today. Dated: " & TEXT(NOW(),"yyyy-MM-dd / hh:mm:ss") &" Signature" |
Send | The formula of the cell
above: ="To="&F16&"; Title=My Report; Attachment="&B4&"\"&G16&"" |
0,003 | afin@afin.net | AnyFile.xlsx | |
17 | . | . | ||||||
18 | # | So, now you can COPY this formula down to
another rows, with another PARAMETERES in next columns on the right side
and... automatically changing a real program! This is Excel! You can do it. |
. | |||||
19 | Afin.Outlook | Hi, this is a report for
today. Dated: 2017-01-09 / 13:42:20 Signature |
Send | To=another@recipient.com;
Title=My Report; Attachment=C:\AnyPath\AnyFile2.xlsx |
0,003 | another@recipient.com | AnyFile2.xlsx | |
20 | 0,000 | |||||||
21 | ||||||||
22 | Note: Sending HUNDREDS PERSONALIZED MAILS has never been simplier. | |||||||
23 | ||||||||
24 |